|
We are proudly a family operated business for over 10 years.
Terms and conditions: Price listed above is a cash price only. Taxes registration and title fees are excluded from the cash price. People with bad or no credit must pay original listed selling price and cash price will not be honored. The original selling price is listed in our dealership and is higher than the cash price listed above. The discounted cash price above will only be honored by printing out this page and presenting it at the time of purchase.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aerodynamic multi-reflector halogen headlamps | • Color-keyed back door handle |
| • High solar energy-absorbing (HSEA) glass | • Intermittent rear wiper |
| • Painted bumpers/body side moldings | • Pwr mirrors |
| • Washer-linked variable intermittent windshield wipers | |
|
| • (6) cargo area grocery bag hooks | • 50/50 split fabric-trimmed rear bench w/slide/fold/tumble/recline/remove functions |
| • AM/FM stereo w/cassette/CD player-inc: (6) speakers | • Cargo area 12V auxiliary pwr outlet |
| • Cruise control | • Defroster-linked air conditioning w/air filtration |
| • Digital clock | • Dual sun visors-inc: vanity mirrors, sliding extensions |
| • Fabric-trimmed doors w/map pockets | • Front maplight |
| • Illuminated ignition key ring | • Instrumentation-inc: tachometer, LCD odometer w/dual tripmeters |
| • Multi-adjustable fabric-trimmed front seats w/driver seat height adjuster | • Multi-function center console-inc: adjustable front/rear cup holders, 12V auxiliary pwr outlet, storage pocket, covered armrest storage compartment |
| • Overhead console w/garage door opener storage | • Pwr door locks |
| • Pwr windows w/driver-side auto up/down & pinch protection | • Rear window defogger |
| • Remote hood/fuel filler door releases | • Seatback pockets |
| • Tilt steering wheel w/audio controls | • Tire pressure monitor system |
| • Warning lights-inc: seat belt, airbag, door-ajar, battery, oil pressure, brake, VSC, TRAC, ABS, check engine, low fuel, scheduled maintenance | |
|
| • 14.7 gallon fuel tank | • 16" styled-steel wheels |
| • 2.4L DOHC SFI 16-valve VVT-i 4-cyl engine | • 4-speed ECT automatic transmission |
| • 4041# GVWR | • 5-speed manual transmission |
| • Anti-lock brake system (ABS) w/brake assist | • Battery-saver feature |
| • Double-wishbone rear suspension w/coil-springs, independent trailering arms, low pressure nitrogen shocks | • Electronic brakeforce distribution (EBD) |
| • Front tow hook | • Front wheel drive |
| • Front/rear stabilizer bars | • Full-size spare tire w/combination hard/soft full cover |
| • Independent MacPherson strut front suspension w/L-shaped control arms | • P215/70R16 all-season tires |
| • Pwr rack & pinion steering | • Pwr ventilated front/rear solid disc brakes |
| • Traction control (TRAC) | • Vehicle stability control (VSC) |
|
| • 3-point seat belts for all seating positions w/adjustable front seatbelt anchors | • Anti-lock brake system (ABS) w/brake assist |
| • Child restraint system (CRS) top tether anchors for all rear seating positions | • Driver/front passenger dual-stage airbags |
| • Drivers emergency locking retractor (ELR) seatbelt | • Front crumple zone |
| • Front shoulder belt pretensioners w/force limiters | • ISO-FIX child restraint system (CRS) anchors for rear outboard seating positions |
| • Passengers automatic locking retractor (ALR) & emergency locking retractor (ELR) seatbelts | • Rear door child safety locks |
| • Side impact door beams | • Traction control (TRAC) |
| • Vehicle stability control (VSC) | |
|
|
|
Stock #
|
89448Miles
|
|
29.5
Highway |
 |
24
City |
|
VIN |
JTEGD20V150069051
|
Body Type
|
Sport Utility
|
Transmission
|
Automatic
|
Exterior Color
|
Black
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, AM/FM Stereo, Brake Assist, CD Player, Child Safety Locks, Conventional Spare Tire, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Stability Control, Steering Wheel Audio Controls, Tire Pressure Monitor, Tires - Front All-Season, Tires - Rear All-Season, Tow Hooks, Traction Control, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|