|
Stock Photo Shown
We are proudly a family operated business for over 10 years.
Terms and conditions: Price listed above is a cash price only. Taxes registration and title fees are excluded from the cash price. People with bad or no credit must pay original listed selling price and cash price will not be honored. The original selling price is listed in our dealership and is higher than the cash price listed above. The discounted cash price above will only be honored by printing out this page and presenting it at the time of purchase.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2nd/3rd row/liftgate privacy glass | • Body-color grille |
| • Body-side moldings | • Chrome door handles |
| • Chrome grille w/black mesh insert | • Dual pwr-adjusted, heated, chrome side mirrors |
| • Dual pwr-adjusted, heated, chrome side mirrors w/puddle lamps | • Front speed-sensitive, intermittent wipers |
| • Front windshield tinted | • Halogen fog lights |
| • Halogen headlights | • Manual flip-out rear quarter windows |
| • Off-road decals | • Pwr flip-out rear quarter windows |
| • Pwr rear liftgate w/rear opening glass | • Rear intermittent wiper |
| • Rear liftgate w/rear opening glass | • Side step rails |
|
| • (14) cup holders | • (4) 12V DC pwr outlets |
| • 2nd row bucket seats w/removable center console | • 2nd row fold-flat split bench seat (40/20/40) |
| • 3rd row fold-flat bench seat w/in-floor storage | • 6-way pwr passenger seat |
| • Air conditioning | • AM/FM stereo w/in-dash 6-CD player/(8) speakers |
| • Auto day/night mirror | • Auto window-down w/key fob function |
| • Bose 265-watt audio AM/FM in-dash 6-CD player w/(10) speakers | • Cargo net |
| • Center console-inc: laptop storage, DVD changer, specialized storage for pens, tissue, CDs | • Cloth seat trim |
| • Cruise control (ASCD) w/steering wheel mounted controls | • Delayed pwr retention |
| • Digital clock | • Engine immobilizer theft-deterrent system |
| • Front bucket seats-inc: 8-way pwr driver seat w/fold-flat passenger seat | • Glass & diversity antennae |
| • Heated front seats | • HomeLink universal transceiver |
| • Instrumentation-inc: speedometer, tachometer, oil temp gauge, fuel gauge, PRND-4-3-2-1 display, oil pressure gauge | • Interior lighting-inc: (6) overhead dome lights |
| • Interior lighting-inc: (6) overhead dome lights, footwell lamps | • Leather seat trim |
| • Memory auto driving position-inc: pedals, outside mirrors, driver seat | • Overhead console w/compass & temp display-inc: multiple storage bins for sunglasses, CD/DVD, etc. |
| • Pwr adjustable pedals | • Pwr door locks |
| • Pwr windows w/auto up & down, anti-pinch for front doors, illuminated pwr switches | • Rear air conditioning w/front/rear controls |
| • Rear glass defogger | • Rear heater duct |
| • Rear proximity sensors (reverse sonar) | • Rear seat audio controls |
| • Remote keyless entry (RKE) w/2 key fobs | • Side/rear storage-inc: pencil tray, cell phone holder |
| • Steering wheel audio controls | • Tire pressure monitoring system |
| • Transmission fluid temp gauge | • Vehicle security system w/alarm |
|
| • (2) 7-pin wiring harness plugs w/trailer brake prewiring | • 17" 7-spoke alloy wheels |
| • 18" 6-spoke alloy wheels | • 18" x 8" alloy wheels |
| • 28 gallon fuel tank | • 3.36 axle ratio |
| • 4-wheel anti-lock braking system (ABS) | • 4-wheel disc brakes |
| • 4-wheel independent suspension | • 5-speed automatic transmission w/gated floor shifter |
| • 5.6L DOHC 32-valve Endurance V8 engine | • 6500# towing capacity |
| • 9100# towing capacity | • All-Mode 4-wheel drive |
| • Auto leveling rear suspension | • Class IV receiver hitch |
| • Engine speed-controlled pwr steering | • Front/rear stabilizer bar |
| • Fuel tank skid plate | • Full size spare tire w/matching wheel |
| • HD battery | • Oil pan skid plate |
| • P265/70R18 BSW tires | • P285/70R17 BF Goodrich OWL all terrain tires |
| • Rancho shock absorbers | • Tow/haul mode |
| • Transfer case skid plate | • Vehicle Dynamics Control System (VDC) |
| • XN 2-speed transfer case w/4-Low & auto 4x4 | |
|
| • (2) Cyclone horns | • 3-point 2nd/3rd row seat belts |
| • 3-point front seat belts w/pretensioners | • 4-wheel anti-lock braking system |
| • Active head restraints | • Child safety rear door locks |
| • Driver & front passenger airbags w/auto-sensing off/dual-stage function | • Front seat side impact airbags |
| • LATCH child seat system (2nd/3rd row outboard positions) | • Supplemental roof mounted side-impact curtain airbags for all outboard seats |
| • Vehicle Dynamics Control System (VDC) | |
|
|
|
|
|
|
|
18
Highway |
 |
13
City |
|
VIN |
5N1AA08B15N702700
|
Body Type
|
Sport Utility
|
Transmission
|
Automatic
|
Exterior Color
|
Blizzard
|
|
|
|
Equipment |
3rd Row Seat, 4-Wheel Disc Brakes, 5-Speed A/T, 8 Cylinder Engine, A/C, A/T, ABS, Adjustable Pedals, Aluminum Wheels, AM/FM Stereo, Auto-Dimming Rearview Mirror, Bucket Seats, CD Changer, CD Player, Child Safety Locks, Conventional Spare Tire, Cruise Control, Driver Air Bag, Engine Immobilizer, Four Wheel Drive, Front Head Air Bag, Gasoline Fuel, Heated Mirrors, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag Sensor, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Privacy Glass, Rear A/C, Rear Defrost, Rear Head Air Bag, Rear Parking Aid, Rear Seat Audio Controls, Running Boards/Side Steps, Security System, Stability Control, Steering Wheel Audio Controls, Tire Pressure Monitor, Traction Control, Transmission Overdrive Switch, Universal Garage Door Opener, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|