|
We are proudly a family operated business for over 10 years.
Terms and conditions: Price listed above is a cash price only. Taxes registration and title fees are excluded from the cash price. People with bad or no credit must pay original listed selling price and cash price will not be honored. The original selling price is listed in our dealership and is higher than the cash price listed above. The discounted cash price above will only be honored by printing out this page and presenting it at the time of purchase.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black pwr heated mirrors-inc: integrated turn signals, security approach lamps, memory | • Black roof rails |
| • Chrome door handles | • Chrome grille |
| • Chrome rear license plate brow | • Complex reflector headlamps w/autolamp feature |
| • Fog lamps | • Painted body-color upper/Pueblo Gold lower bumpers |
| • Privacy glass | • Pueblo Gold front/rear fascias |
| • Pueblo Gold lower body-side cladding | • Pueblo Gold running boards |
| • Pueblo Gold wheel lip molding | • Rainlamp feature |
| • Rear liftgate w/flip-up glass | • Rear window intermittent wiper w/washer |
| • Speed-sensitive intermittent windshield wipers | |
|
| • 2nd & 3rd row coat hooks | • Analog instrumentation-inc: voltmeter, oil pressure, water temp, tachometer |
| • Assist handles-inc: color-keyed (2) front passengers, (2) second row | • Audiophile AM/FM stereo w/6-disc in-dash CD changer-inc: clock, (7) speakers including subwoofer, 340-watt amp, speed-compensated volume, RDS, partitioned audio, MP3 capability |
| • Black instrument panel-inc: cigarette lighter, pwr point w/cap, auxiliary audio input jack | • Cargo area pwr point |
| • Carpeted floor mats for 1st/2nd row | • Carpeted King Ranch floor mats for 1st/2nd row |
| • Chrome-trimmed floor console-inc: storage bin, coinholder, rear passenger audio controls, headphone jacks, tissue holder, padded cover, front/rear pwr points, auxiliary HVAC controls, pen holder | • Color-keyed cloth headliner |
| • Color-keyed cloth sunvisors w/auxiliary visors, dual illuminated mirrors | • Color-keyed floor carpeting |
| • Color-keyed leather-wrapped steering wheel-inc: audio, cruise & climate controls | • Concealed antenna in RH quarter glass |
| • Cruise control | • Cup holders-inc: (2) front/(2) rear in front console, (2) door trim panels, (3) rear quarter trim panels |
| • Dual zone electronic automatic temp control air conditioning w/auxiliary climate controls & exterior temp read out | • Electrochromic rearview mirror |
| • Front/rear door map pockets | • Full-length overhead console-inc: map lights, sunglasses holder, conversation mirror |
| • Head restraints at all outboard seating positions | • Leather 2nd row 40/20/40 split bench seat-inc: sliding center portion, recline, fold flat feature, carpeted seatbacks |
| • Leather PowerFold 3rd row 60/40 split bench seat-inc: fold flat feature | • Leather-trimmed floor console-inc: storage bin, coinholder, rear passenger audio controls, headphone jacks, tissue holder, padded cover, front/rear pwr points, auxiliary HVAC controls, pen holder |
| • Lights-inc: glove box, front door approach, front dome/map, rear cargo, 2nd row map lights, illuminated entry, theater lighting | • Message center-inc: million mile odometer, trip odometer, average fuel economy, distance to empty, trip elapsed time, outside temp, compass, message center warnings, check gauges |
| • Perforated chaparral leather low-back 10-way pwr front captains chairs-inc: pwr lumbar, 3-level heating/cooling, 2-position driver seat memory, 2-way adjustable head rests | • Pwr accessory delay |
| • Pwr adjustable pedals w/memory | • Pwr door locks-inc: auto lock |
| • Pwr rear quarter windows | • Pwr windows w/driver one-touch-down |
| • Rear seat heat ducts | • Rear window defogger |
| • Remote keyless entry w/(2) key fobs, illuminated entry, keypad | • Reverse sensing system |
| • SecuriLock passive anti-theft system | • Simulated wood on switch plates & instrument panel |
| • Tilt steering column | • Tire pressure monitoring system (TPMS) |
| • Two-tone leather low back captains chairs-inc: 10-way pwr driver seat w/memory & pwr lumbar, 2-way adjustable headrests | • Universal garage door opener |
| • Vinyl PowerFold 3rd row 60/40 split bench seat-inc: fold flat feature | • Warning lights-inc: door/liftgate ajar, fasten seat belts, anti-lock brakes, cruise control, engine check, charge system, air bag, high beams, parking brake, TPMS, fuel cap, low fuel/washer fluid, turn signal, OD off, suspension system, brake fluid gauge |
|
| • 150-amp alternator | • 17" spare tire w/steel wheel |
| • 17" x 8.0" machined aluminum wheels w/chromed center caps | • 18" x 8.5" machined aluminum wheels w/King Ranch logo |
| • 3.31 axle ratio | • 4-wheel drive w/ControlTrac |
| • 4-wheel pwr disc brakes w/anti-lock & brake assist | • 5.4L SOHC SEFI 24-valve V8 engine |
| • 6-speed automatic transmission w/OD | • AdvanceTrac w/roll stability control (RSC) |
| • Chrome-tipped exhaust | • Double wishbone front suspension w/coil-over shock |
| • Engine block heater *Standard on non-fleet vehicles in AK, MN, ND, SD, MT, WI & WY* | • Front tow hooks |
| • Front/rear stabilizer bars | • Independent multi-link rear suspension |
| • Integrated Class IV trailer towing receiver-inc: 4-pin connector | • Maintenance-free battery w/battery saver feature |
| • P255/70R18 all-season OWL tires | • P265/70R17 on/off road OWL tires |
| • Variable assist pwr rack & pinion steering w/cooler | |
|
| • 3-point seat belts in rear outboard seating positions | • 4-wheel pwr disc brakes w/anti-lock & brake assist |
| • Adaptive stroking steering column | • AdvanceTrac w/roll stability control (RSC) |
| • Beltminder system | • Child safety locks on rear doors |
| • Front 3-point seat belts-inc: adjustable shoulder harness, load limiting retractors, pretensioners, usage sensors | • LATCH system on rear outboard seats |
| • Personal safety system-inc: crash severity sensor, dual-stage front airbags, driver seat position sensor | • Safety Canopy |
| • Side intrusion door beams | • Side thorax air bags |
|
|
|
|
|
|
|
16
Highway |
 |
12
City |
|
VIN |
1FMFU18558LA71740
|
Body Type
|
Sport Utility
|
Transmission
|
Automatic
|
Exterior Color
|
Oxford White
|
|
|
|
Equipment |
3rd Row Seat, 4-Wheel Disc Brakes, 6-Speed A/T, 8 Cylinder Engine, A/C, A/T, ABS, Adjustable Steering Wheel, AM/FM Stereo, Auto-Dimming Rearview Mirror, Automatic Headlights, Auxiliary Audio Input, Brake Assist, Bucket Seats, CD Changer, CD Player, Child Safety Locks, Climate Control, Conventional Spare Tire, Cruise Control, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Floor Mats, Fog Lamps, Four Wheel Drive, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Heated Mirrors, Integrated Turn Signal Mirrors, Intermittent Wipers, Keyless Entry, Leather Seats, Leather Steering Wheel, Mirror Memory, MP3 Player, Multi-Zone A/C, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Premium Sound System, Privacy Glass, Rear A/C, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Rear Seat Audio Controls, Running Boards/Side Steps, Seat Memory, Stability Control, Steering Wheel Audio Controls, Tire Pressure Monitor, Tow Hitch, Tow Hooks, Traction Control, Trip Computer, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|